
- Register
- Sign In
- Advisor Email[email protected]
- Advisor Phone+1(407) 710-7770
Filters Reset
Save Search (2)
Save your search to get Alerts
90 Properties
90 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/10 106,562 SqFt$4,500Price Dropped by $1K
- 1/13 13$4,300Active
- 1/11 1168,936 SqFt$4,000Price Dropped by $2K
- 1/11 114 Beds 3 Baths 2,026 SqFt$3,800Active
- 1/30 303 Beds 3 Baths 1,854 SqFt$3,500Active
- 1/30 303 Beds 2 Baths 1,226 SqFt$3,295Active
- 1/51 513 Beds 2 Baths 1,100 SqFt$3,200Active
- 1/12 123 Beds 2 Baths 1,156 SqFt$3,175Active
- 1/10 103 Beds 2 Baths 1,083 SqFt$3,000Active
- 1/22 221,302 SqFt$2,995Active
- 1/27 273 Beds 2 Baths 1,130 SqFt$2,850Active
- 1/17 172 Beds 2 Baths 1,511 SqFt$2,700Active
- 1/11 112 Beds 2 Baths 1,204 SqFt$2,550Active
- 1/16 162 Beds 2 Baths 1,511 SqFt$2,500Pending
- 1/32 322 Beds 2 Baths 952 SqFt$2,500Active
- 1/25 252 Beds 3 Baths 1,415 SqFt$2,500Active
- 1/11 112 Beds 2 Baths 1,012 SqFt$2,400Active
- 1/26 262 Beds 3 Baths 1,113 SqFt$2,400Active
- 1/34 342 Beds 2 Baths 1,113 SqFt$2,400Active
9210 Fontainebleau blvd #505, Miami, FL 33172
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/14 142 Beds 2 Baths 1,000 SqFt$2,400Active
- 1/10 102 Beds 2 Baths 1,067 SqFt$2,350Active
- 1/18 182 Beds 2 Baths 968 SqFt$2,300Active
- 1 Bed 2 Baths 1,149 SqFt$2,300Active
- 1/15 152 Beds 2 Baths 1,113 SqFt$2,300Active