- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
Save Search (2)
Save your search to get Alerts
34 Properties
34 Properties Available In 33172
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/13 13
4 Beds 4 Baths 2,335 SqFt$849,000Price Dropped by $26K9133 NW 33rd St, Doral, FL 33172
Listed by Innamorato Real Estate and Investment Group, LLC.
Townhouse
- 1/28 28
3 Beds 3 Baths 1,934 SqFt$684,900Price Dropped by $10K - 1/12 12
1 Bed 3 Baths 1,125 SqFt$295,000Price Dropped by $20K - 1/9 9
2,512,642 SqFt$249,000Price Dropped by $51K - 1/22 22
1 Bed 1 Bath 600 SqFt$202,500Price Dropped by $2K - 1/14 14
1 Bed 1 Bath 690 SqFt$200,000Price Dropped by $10K - 1/23 23
8,271 SqFt$17,000Price Dropped by $3K - 1/4 4
15,017 SqFt$6,400Active - 1/42 42
4 Beds 3 Baths 2,156 SqFt$4,500Active914 NW 106th Ave Cir #914, Miami, FL 33172
Listed by Real Estate Empire Group, Inc.
Single Family Home
- 1/7 7
4 Beds 3 Baths 1,786 SqFt$4,100Active - 1/33 33
1,220 SqFt$3,800Active - 1/31 31
3 Beds 2 Baths 1,654 SqFt$3,650Active - 1/25 25
3 Beds 2 Baths 1,701 SqFt$3,550Active - 1/9 9
1,249 SqFt$3,400Active - 1/2 2
4 Beds 2 Baths 1,502 SqFt$3,200Active - 1/57 57
3 Beds 2 Baths 1,340 SqFt$2,900Active - 1/8 8
3 Beds 3 Baths 1,349 SqFt$2,800Active - 1/25 25
3 Beds 2 Baths 1,192 SqFt$2,750Active - 1/22 22
1,116 SqFt$2,700Active - 1/29 29
2 Beds 3 Baths 1,205 SqFt$2,650Active - 1/6 6
2 Beds 2 Baths$2,500Active - 1/17 17
2 Beds 2 Baths 946 SqFt$2,400Active - 1/21 21
2 Beds 2 Baths 1,067 SqFt$2,375Active - 1/20 20
2 Beds 2 Baths 1,010 SqFt$2,250Active9310 Fontainebleau Blvd #110, Miami, FL 33172
Listed by Keller Williams Realty International Lifestyles
Condo