
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
Save Search (2)
Save your search to get Alerts
39 Properties
39 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 3D5 Beds 6 Baths 6,522 SqFt$12,777,000Active
3914 Island Estates Dr, Aventura, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 3D9 Beds 10 Baths 10,144 SqFt$11,495,000Active
270 Atlantic Ave, Sunny Isles Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/42 423 Beds 5 Baths 3,130 SqFt$5,950,000Active
- 3D3 Beds 5 Baths 3,150 SqFt$5,450,000Active
- 3D4 Beds 5 Baths 4,071 SqFt$4,700,000Active
- 3D4 Beds 5 Baths 3,555 SqFt$4,350,000Active
- 3D3 Beds 5 Baths 2,501 SqFt$4,300,000Active
- 3D3 Beds 4 Baths 2,840 SqFt$2,775,000Active
- 3D2 Beds 2 Baths 1,583 SqFt$1,699,900Active
- 3D3 Beds 4 Baths 2,152 SqFt$1,650,000Active
17111 Biscayne Blvd #606, North Miami Beach, FL 33160
Listed by One Sotheby's International Realty
Condo
- 3D2 Beds 3 Baths 1,958 SqFt$1,499,000Active
- 3D2 Beds 3 Baths 1,524 SqFt$1,248,000Active
- 3D2 Beds 2 Baths 1,478 SqFt$1,100,700Active
- 3D2 Beds 2 Baths 1,521 SqFt$789,000Active
- 3D3 Beds 3 Baths 1,950 SqFt$700,000Pending
- 3D2 Beds 2 Baths 1,357 SqFt$699,995Active
- 3D2 Beds 2 Baths 1,140 SqFt$569,000Active
- 3D2 Beds 2 Baths 1,537 SqFt$495,000Active Under Contract
- 3D3 Beds 3 Baths 2,008 SqFt$495,000Active
- 3D2 Beds 2 Baths 1,220 SqFt$450,000Active
- 3D1 Bed 2 Baths 1,005 SqFt$440,000Active
- 3D1 Bed 2 Baths 991 SqFt$380,000Pending
- 3D2 Beds 2 Baths 1,220 SqFt$359,995Active
- 3D1 Bath 551 SqFt$354,888Active