- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
Save Search (2)
Save your search to get Alerts
57 Properties
57 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/68 68
4 Beds 4 Baths 3,168 SqFt$2,750,000Price Dropped by $50K - 1/17 17
0.24 Acres$1,750,000Price Dropped by $45K - 1/67 67
3 Beds 3 Baths 1,963 SqFt$1,650,000Price Dropped by $70K - 1/31 31
3 Beds 3 Baths 1,890 SqFt$1,648,000Price Dropped by $10K - 1/14 14
3 Beds 2 Baths 2,123 SqFt$1,429,000Price Dropped by $69K - 1/11 11
4 Beds 4 Baths 2,012 SqFt$1,250,000Price Dropped by $45K - 1/39 39
1,976 SqFt$1,215,000Price Dropped by $10K - 1/7 7
$1,100,000Price Dropped by $350K - 1/33 33
2,454 SqFt$1,000,000Price Dropped by $100K - 1/2 2
1,811 SqFt$900,000Price Dropped by $50K - 1/49 49
3 Beds 2 Baths 2,530 SqFt$849,900Price Dropped by $100K - 1/9 9
3 Beds 2 Baths 1,376 SqFt$830,000Price Dropped by $20K - 1/12 12
7,501 Acres$575,000Price Dropped by $15K - 1/87 87
2 Beds 2 Baths 1,363 SqFt$559,000Price Dropped by $20K - 1/27 27
0.14 Acres$549,900Price Dropped by $50K - 1/37 37
3 Beds 2 Baths 1,469 SqFt$395,000Price Dropped by $25K - 1/41 41
2 Beds 2 Baths 1,520 SqFt$359,000Price Dropped by $10K - 1/31 31
1 Bed 1 Bath 775 SqFt$339,700Active - 1/23 23
2 Beds 2 Baths 1,268 SqFt$329,000Price Dropped by $11K - 1/34 34
1 Bed 1 Bath 723 SqFt$299,990Price Dropped by $9K - 1/11 11
1 Bed 1 Bath 775 SqFt$295,000Price Dropped by $3K - 1/20 20
1 Bed 1 Bath 653 SqFt$215,000Price Dropped by $5K - 1/19 19
1 Bed 1 Bath 720 SqFt$161,000Pending - 1/26 26
3 Beds 3 Baths 2,242 SqFt$9,995Price Dropped by $985K1125 NE 91st Ter, Miami Shores, FL 33138
Listed by Quadra Real Estate + Advisory, LLC
Single Family Home