
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
Save Search (1)
Save your search to get Alerts
167.2K Properties
10,000+ Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/18 183 Beds 3 Baths 2,395 SqFt$547,000Active
- 1/16 161.74 Acres$547,000Active
- 1/27 273 Beds 2 Baths 2,080 SqFt$547,000Active
- 1/54 545 Beds 3 Baths 2,807 SqFt$547,000Active
- 1/28 283 Beds 2 Baths 1,502 SqFt$547,000Pending
- 1/24 244 Beds 3 Baths 2,457 SqFt$547,000Pending
- 1/30 302 Beds 2 Baths 1,019 SqFt$547,000Pending
- 1/36 363 Beds 3 Baths 1,729 SqFt$547,000Active
- 1/92 922 Beds 2 Baths 1,678 SqFt$547,000Active
- 1/70 703 Beds 3 Baths 1,700 SqFt$547,000Pending
- 1/36 363 Beds 3 Baths 2,000 SqFt$547,000New
- 1/44 442 Beds 2 Baths 1,904 SqFt$546,990Active
14312 SKIPPING STONE LOOP, Parrish, FL 34219
Listed by NEAL COMMUNITIES REALTY, INC.
Single Family Home
- 4 Beds 4 Baths 2,560 SqFt$546,990Pending
- 1/23 232 Beds 2 Baths 1,827 SqFt$546,900Pending
- 1/45 453 Beds 2 Baths 1,782 SqFt$546,900Active
- 1/23 233 Beds 3 Baths 1,859 SqFt$546,900Active
- 1/72 724 Beds 3 Baths 2,508 SqFt$546,792Active
- 1/72 724 Beds 3 Baths 2,508 SqFt$546,792Active
- 1/14 144 Beds 3 Baths 2,283 SqFt$546,509Pending
- 1/2 24 Beds 3 Baths 2,100 SqFt$546,376Pending
- 1/2 215.61 Acres$546,350Active
- 1/46 463 Beds 2 Baths 1,486 SqFt$546,221Active
- 1/35 353 Beds 3 Baths 2,018 SqFt$546,176Active
- 3D3 Beds 2 Baths 1,923 SqFt$546,039Active
899 ARBOR GREEN TRL, St Cloud, FL 34771
Listed by TAYLOR MORRISON REALTY OF FLORIDA INC
Single Family Home