 
  - Register
- Sign In
-  Agent Email[email protected]
-  Agent Phone+1(407) 710-7770
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
196 Properties
 196 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/15 15 $7,000,000Active $7,000,000ActiveHotel in Bogota/Usaquen Hotel in Bogota/Usaquen, FL 11111Listed by Beachfront Realty Inc Commercial   
- 1/5 5 3 Beds 3 Baths 6.8 Acres Lot$7,000,000Active 3 Beds 3 Baths 6.8 Acres Lot$7,000,000Active
- 1/5 5 234.22 Acres$7,000,000Pending 234.22 Acres$7,000,000Pending
- 1/20 20 20,000 Acres$7,000,000Active 20,000 Acres$7,000,000Active
- 1/7 7 $7,000,000Active $7,000,000Active
 $7,000,000Active $7,000,000Active
- 1/100 100 6 Beds 5 Baths 6,972 SqFt$6,999,999Active 6 Beds 5 Baths 6,972 SqFt$6,999,999Active
- 1/29 29 10,769 SqFt$6,999,999Active 10,769 SqFt$6,999,999Active
- 1/98 98 6 Beds 9 Baths 10,545 SqFt$6,999,999Active 6 Beds 9 Baths 10,545 SqFt$6,999,999Active
- 1/34 34 22,814 SqFt$6,999,999Active 22,814 SqFt$6,999,999Active
- 1/74 74 6 Beds 6 Baths 0.37 Acres Lot$6,999,999Active 6 Beds 6 Baths 0.37 Acres Lot$6,999,999Active
- 1/48 48 4 Beds 6 Baths 4,600 SqFt$6,999,000Active 4 Beds 6 Baths 4,600 SqFt$6,999,000Active
- 1/87 87 4 Beds 5 Baths 5,535 SqFt$6,999,000Active 4 Beds 5 Baths 5,535 SqFt$6,999,000Active
- 1/53 53 4 Beds 6 Baths 4,490 SqFt$6,999,000Active 4 Beds 6 Baths 4,490 SqFt$6,999,000Active
- 1/39 39 6 Beds 5 Baths 6,580 SqFt$6,999,000Price Dropped by $851K 6 Beds 5 Baths 6,580 SqFt$6,999,000Price Dropped by $851K
- 1/9 9 4 Beds 7 Baths 4,866 SqFt$6,998,000Active 4 Beds 7 Baths 4,866 SqFt$6,998,000Active
- 1/82 82 5 Beds 7 Baths 8,277 SqFt$6,995,000Active 5 Beds 7 Baths 8,277 SqFt$6,995,000Active
- 1/61 61 4 Beds 5 Baths 4,585 SqFt$6,995,000Active 4 Beds 5 Baths 4,585 SqFt$6,995,000Active
- 1/34 34 4 Beds 6 Baths 4,200 SqFt$6,995,000Active 4 Beds 6 Baths 4,200 SqFt$6,995,000Active
- 1/99 99 5 Beds 6 Baths 6,071 SqFt$6,995,000Pending 5 Beds 6 Baths 6,071 SqFt$6,995,000Pending
- 1/67 67 6 Beds 6 Baths 5,526 SqFt$6,995,000Active 6 Beds 6 Baths 5,526 SqFt$6,995,000Active324 Coconut Isle Dr, Fort Lauderdale, FL 33301Listed by Miles Goldstein Real Estate Single Family Home   
- 1/55 55 5 Beds 5 Baths 3,749 SqFt$6,995,000New 5 Beds 5 Baths 3,749 SqFt$6,995,000New
- 3D 5 Beds 6 Baths 4,197 SqFt$6,995,000Active 5 Beds 6 Baths 4,197 SqFt$6,995,000Active
- 1/3 3 5,200 SqFt$6,995,000Active 5,200 SqFt$6,995,000Active
 
  