
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
Save Search (2)
Save your search to get Alerts
31.8K Properties
10,000+ Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/75 754 Beds 3 Baths 2,162 SqFt$1,100,000Active
- 1/15 150.21 Acres$1,100,000Active
- 3D4 Beds 5 Baths 3,179 SqFt$1,100,000Price Dropped by $400K
12323 SWEET HILL RD, Polk City, FL 33868
Listed by COLDWELL BANKER RESIDENTIAL RE
Single Family Home
- 1/49 493 Beds 3 Baths 1,737 SqFt$1,100,000Active
- 1/81 813 Beds 4 Baths 3,032 SqFt$1,100,000Active
- 1/41 414 Beds 6 Baths 3,169 SqFt$1,100,000Active
- 1/40 403 Beds 2 Baths 1,344 SqFt$1,100,000Active
- 1/91 914 Beds 5 Baths 4,005 SqFt$1,100,000Pending
- 1/80 805 Beds 5 Baths 4,571 SqFt$1,100,000Pending
12945 MORRIS BRIDGE RD, Thonotosassa, FL 33592
Listed by KELLER WILLIAMS REALTY NEW TAMPA
Single Family Home
- 1/79 793 Beds 4 Baths 2,930 SqFt$1,100,000Active
- 1/46 465 Beds 4 Baths 3,345 SqFt$1,100,000Active
- 1/35 355 Beds 4 Baths 2,603 SqFt$1,100,000Active
- 1/37 374 Beds 3 Baths 2,350 SqFt$1,100,000Active
1330 W HARVARD ST, Orlando, FL 32804
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/100 1007 Beds 6 Baths 5,426 SqFt$1,100,000Price Dropped by $49K
- 1/66 663 Beds 4 Baths 3,596 SqFt$1,100,000Price Dropped by $100K
- 1/15 154 Beds 3 Baths 2,224 SqFt$1,100,000Active
- 1/80 803 Beds 4 Baths 3,077 SqFt$1,100,000Active
- 1/53 533 Beds 4 Baths 2,938 SqFt$1,100,000Pending
- 1/74 744 Beds 5 Baths 3,796 SqFt$1,100,000Active
- 3D3 Beds 3 Baths 2,366 SqFt$1,100,000Active
- 1/31 314 Beds 3 Baths 2,801 SqFt$1,100,000Active
- 1/21 213.01 Acres$1,100,000Active
- 1/47 473 Beds 2 Baths 2,356 SqFt$1,100,000Price Dropped by $50K
- 1/91 914 Beds 4 Baths 3,374 SqFt$1,100,000Active