 
  - Register
- Sign In
-  Agent Email[email protected]
-  Agent Phone+1(407) 710-7770
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
30.8K Properties
 10,000+ Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/13 13 50 Acres$1,090,000Active 50 Acres$1,090,000Active
- 1/27 27 5 Beds 5 Baths 3,418 SqFt$1,090,000Active 5 Beds 5 Baths 3,418 SqFt$1,090,000Active
- 1/53 53 2 Beds 2 Baths 1,607 SqFt$1,090,000New 2 Beds 2 Baths 1,607 SqFt$1,090,000New
- 1/56 56 5 Beds 3 Baths 2,576 SqFt$1,090,000Active 5 Beds 3 Baths 2,576 SqFt$1,090,000Active3060 SW 195th Ter, Miramar, FL 33029Listed by Keller Williams Dedicated Professionals Single Family Home   
- 1/52 52 4 Beds 3 Baths 3,122 SqFt$1,090,000Active 4 Beds 3 Baths 3,122 SqFt$1,090,000Active
- 1/22 22 3 Beds 3 Baths 2,936 SqFt$1,090,000Active 3 Beds 3 Baths 2,936 SqFt$1,090,000Active
- 1/24 24 3 Beds 3 Baths 2,370 SqFt$1,090,000Pending 3 Beds 3 Baths 2,370 SqFt$1,090,000Pending
- 1/70 70 3 Beds 3 Baths 2,994 SqFt$1,090,000Active 3 Beds 3 Baths 2,994 SqFt$1,090,000Active
- 1/40 40 3 Beds 4 Baths 2,635 SqFt$1,090,000Active 3 Beds 4 Baths 2,635 SqFt$1,090,000Active
- 1/51 51 3 Beds 4 Baths 2,635 SqFt$1,090,000Price Dropped by $95K 3 Beds 4 Baths 2,635 SqFt$1,090,000Price Dropped by $95K
- 1/28 28 2 Beds 2 Baths 1,290 SqFt$1,090,000Active 2 Beds 2 Baths 1,290 SqFt$1,090,000Active
- 1/19 19 2 Beds 3 Baths 1,143 SqFt$1,090,000Active 2 Beds 3 Baths 1,143 SqFt$1,090,000Active
- 1/58 58 4 Beds 4 Baths 3,373 SqFt$1,090,000Active 4 Beds 4 Baths 3,373 SqFt$1,090,000Active
- 1/50 50 2 Beds 2 Baths 852 SqFt$1,090,000Active 2 Beds 2 Baths 852 SqFt$1,090,000Active
- 1/53 53 1 Bed 2 Baths 1,073 SqFt$1,090,000Active 1 Bed 2 Baths 1,073 SqFt$1,090,000Active
- 1/43 43 4 Beds 3 Baths 2,465 SqFt$1,090,000Price Dropped by $35K 4 Beds 3 Baths 2,465 SqFt$1,090,000Price Dropped by $35K
- 1/59 59 4 Beds 4 Baths 2,962 SqFt$1,089,900Active 4 Beds 4 Baths 2,962 SqFt$1,089,900Active
- 1/17 17 0.31 Acres$1,089,900Price Dropped by $100K 0.31 Acres$1,089,900Price Dropped by $100K
- 1/49 49 3 Beds 3 Baths 2,659 SqFt$1,089,000Active 3 Beds 3 Baths 2,659 SqFt$1,089,000Active
- 1/35 35 2 Beds 2 Baths 1,435 SqFt$1,089,000Active 2 Beds 2 Baths 1,435 SqFt$1,089,000Active
- 1/64 64 3 Beds 2 Baths 1,885 SqFt$1,089,000Active 3 Beds 2 Baths 1,885 SqFt$1,089,000Active
- 1/55 55 4 Beds 3 Baths 2,714 SqFt$1,089,000Active 4 Beds 3 Baths 2,714 SqFt$1,089,000Active
- 1/36 36 5 Beds 4 Baths 3,077 SqFt$1,089,000Active 5 Beds 4 Baths 3,077 SqFt$1,089,000Active
- 1/31 31 3 Beds 3 Baths 1,852 SqFt$1,089,000Active 3 Beds 3 Baths 1,852 SqFt$1,089,000Active
 
  