
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
Save Search (2)
Save your search to get Alerts
878 Properties
878 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/16 165.89 Acres$3,870,000Pending
- 1/60 605 Beds 6 Baths 4,291 SqFt$3,865,000Active
- 1/21 213 Beds 5 Baths 2,187 SqFt$3,864,000Active
- 1/12 1221.21 Acres$3,850,000Active
- 1/41 414 Beds 5 Baths 2,485 SqFt$3,850,000Active
- 1/39 392 Beds 3 Baths 2,035 SqFt$3,850,000Pending
- 1/71 714 Baths 13,765 SqFt$3,850,000Active
- 1/2 25 Beds 6 Baths 3,102 SqFt$3,850,000Active
- 1/42 423 Beds 3 Baths 3,085 SqFt$3,850,000Active
- 1/55 555 Beds 5 Baths 3,747 SqFt$3,850,000Active
- 1/34 343 Beds 4 Baths 2,702 SqFt$3,850,000Active
- 1/52 524 Beds 5 Baths 2,116 SqFt$3,850,000Active
- 1/36 362 Beds 3 Baths 1,434 SqFt$3,850,000Active
- 1/47 475 Beds 6 Baths 5,621 SqFt$3,850,000Active
- 1/4 40.28 Acres Lot$3,850,000Active
- 1/49 494 Beds 4 Baths 3,147 SqFt$3,850,000Price Dropped by $140K
570 Ocean Blvd, Golden Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/96 964 Beds 4 Baths 6,692 SqFt$3,850,000Price Dropped by $149K
- 1/100 1004 Beds 5 Baths 4,565 SqFt$3,850,000Pending
- 1/59 595 Beds 5 Baths 3,675 SqFt$3,850,000Active
- 1/43 435 Beds 5 Baths 2,320 SqFt$3,850,000Active
- 1/8 87 Beds 4 Baths$3,850,000Active
- 1/3 310,859 SqFt$3,850,000Active
- 1/31 315 Beds 6 Baths 4,500 SqFt$3,849,000Active
- 1/56 564 Beds 6 Baths 5,730 SqFt$3,849,000Active