
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
0 Filters
$1.8M-$2.4M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
3.3K Properties
3,294 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/38 383 Beds 2 Baths 3,145 SqFt$2,289,000Active
- 1/98 985 Beds 5 Baths 3,356 SqFt$2,288,000Price Dropped by $62K
- 1/35 354 Beds 3 Baths 1,906 SqFt$2,288,000Active
- 1/67 674 Beds 5 Baths 3,106 SqFt$2,285,200Price Dropped by $59K
- 1/64 643 Beds 3 Baths 2,577 SqFt$2,285,000Price Dropped by $65K
- 1/93 935 Beds 6 Baths 5,044 SqFt$2,285,000Price Dropped by $10K
2280 MACKENZIE CT, Clearwater, FL 33765
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Single Family Home
- 1/25 253 Beds 3 Baths 2,202 SqFt$2,285,000Active
- 1/81 814 Beds 3 Baths 3,641 SqFt$2,285,000Active
- 1/37 373 Beds 4 Baths 2,558 SqFt$2,280,000Active
- 1/70 703 Beds 3 Baths 2,193 SqFt$2,280,000Active
- 1/20 203 Beds 3 Baths 2,400 SqFt$2,280,000Pending
- 1/26 262 Beds 2 Baths 1,380 SqFt$2,280,000Active
- 1/76 763 Beds 3 Baths 1,969 SqFt$2,280,000Active
- 1/54 545,730 SqFt$2,280,000Price Dropped by $20K
- 1/86 864 Beds 4 Baths 3,794 SqFt$2,279,800Active
- 1/63 633 Beds 3 Baths 2,521 SqFt$2,279,000Active
- 1/59 595 Beds 6 Baths 5,030 SqFt$2,276,000Pending
15168 SHONAN GOLD DR, Winter Garden, FL 34787
Listed by LAKEFIELD REALTY GROUP LLC
Single Family Home
- 1/13 132.77 Acres$2,275,000Price Dropped by $75K
- 1/46 466 Beds 6 Baths 5,891 SqFt$2,275,000Price Dropped by $124K
- 1/14 143 Beds 4 Baths 2,100 SqFt$2,275,000Active Under Contract
- 1/100 1005 Beds 4 Baths 3,338 SqFt$2,275,000Active
- 1/74 744 Beds 4 Baths 3,168 SqFt$2,275,000Active
- 1/10 102.44 Acres$2,275,000Active
- 1/43 434 Beds 5 Baths 4,011 SqFt$2,275,000Price Dropped by $75K