 
  - Register
- Sign In
-  Agent Email[email protected]
-  Agent Phone+1(407) 710-7770
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
89 Properties
 89 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/11 11 1.77 Acres$18,000,000Active 1.77 Acres$18,000,000Active
- 1/6 6 1.42 Acres$18,000,000Active 1.42 Acres$18,000,000Active
- 1/44 44 10,000 SqFt$18,000,000Active 10,000 SqFt$18,000,000Active
- 1/23 23 39,616 SqFt$18,000,000Active 39,616 SqFt$18,000,000Active
- 1/8 8 6 Beds 7 Baths 12,152 SqFt$18,000,000Active 6 Beds 7 Baths 12,152 SqFt$18,000,000Active
- 1/41 41 6 Beds 7 Baths 6,049 SqFt$17,999,000Active 6 Beds 7 Baths 6,049 SqFt$17,999,000Active
- 1/99 99 4 Beds 6 Baths 5,510 SqFt$17,975,000Active 4 Beds 6 Baths 5,510 SqFt$17,975,000Active
- 1/37 37 4 Beds 6 Baths 6,587 SqFt$17,950,000Price Dropped by $1.6M 4 Beds 6 Baths 6,587 SqFt$17,950,000Price Dropped by $1.6M22 Ocean Dr, Jupiter Inlet Colony, FL 33469Listed by Waterfront Properties & Club C Single Family Home   
- 1/45 45 5 Beds 5 Baths 4,837 SqFt$17,950,000Active 5 Beds 5 Baths 4,837 SqFt$17,950,000Active
- 1/29 29 7 Beds 9 Baths 18,169 SqFt$17,922,399Active 7 Beds 9 Baths 18,169 SqFt$17,922,399Active
- 1/161 161 16 Baths 61,819 SqFt$17,900,000Active 16 Baths 61,819 SqFt$17,900,000Active
- 1/94 94 6 Beds 8 Baths 7,502 SqFt$17,900,000Active 6 Beds 8 Baths 7,502 SqFt$17,900,000Active
- 1/19 19 4 Beds 5 Baths 4,786 SqFt$17,850,000Active 4 Beds 5 Baths 4,786 SqFt$17,850,000Active
- 1/32 32 9 Beds 13 Baths 15,284 SqFt$17,800,000Active 9 Beds 13 Baths 15,284 SqFt$17,800,000Active
- 1/32 32 5 Beds 5 Baths 4,171 SqFt$17,750,000Active 5 Beds 5 Baths 4,171 SqFt$17,750,000Active
- 1/28 28 26,336 SqFt$17,700,000Active 26,336 SqFt$17,700,000Active
- 1/99 99 7 Beds 9 Baths 8,541 SqFt$17,699,000Active 7 Beds 9 Baths 8,541 SqFt$17,699,000Active630 Golden Beach Dr, Golden Beach, FL 33160Listed by Miles Goldstein Real Estate Single Family Home   
- 1/13 13 3 Beds 4 Baths 4,733 SqFt$17,575,000Active 3 Beds 4 Baths 4,733 SqFt$17,575,000Active
- 1/44 44 5 Beds 6 Baths 5,586 SqFt$17,500,000Active 5 Beds 6 Baths 5,586 SqFt$17,500,000Active
- 1/43 43 4 Beds 5 Baths 5,050 SqFt$17,500,000Active 4 Beds 5 Baths 5,050 SqFt$17,500,000Active
- 1/78 78 5 Beds 7 Baths 7,817 SqFt$17,500,000Active 5 Beds 7 Baths 7,817 SqFt$17,500,000Active
- 1/13 13 5 Beds 6 Baths 6,738 SqFt$17,500,000Active 5 Beds 6 Baths 6,738 SqFt$17,500,000Active
- 1/78 78 5 Beds 6 Baths 4,703 SqFt$17,500,000Pending 5 Beds 6 Baths 4,703 SqFt$17,500,000Pending
- 1/70 70 8 Beds 11 Baths 9,150 SqFt$17,500,000Active 8 Beds 11 Baths 9,150 SqFt$17,500,000Active
 
  