
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
Save Search (2)
Save your search to get Alerts
7.1K Properties
7,055 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/16 161,949 SqFt$1,195,000Price Dropped by $300K
- 1/14 143 Beds 2 Baths 2,011 SqFt$1,195,000Pending
- 1/75 755 Beds 6 Baths 5,412 SqFt$1,195,000Active
- 1/44 444 Beds 3 Baths 2,700 SqFt$1,195,000Active
7741 SW 170th St, Palmetto Bay, FL 33157
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 3 Beds 4 Baths 3,545 SqFt$1,195,000New
- 1/38 385 Beds 5 Baths 3,636 SqFt$1,195,000Active Under Contract
- 1/57 576 Beds 5 Baths 4,060 SqFt$1,195,000Pending
- 1/55 554 Beds 4 Baths 3,318 SqFt$1,195,000Active
- 1/69 693 Beds 4 Baths 3,012 SqFt$1,195,000Pending
8962 BAROQUE TER, Sarasota, FL 34240
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/35 352 Beds 3 Baths 1,701 SqFt$1,195,000Pending
- 1/81 813 Beds 4 Baths 3,344 SqFt$1,195,000Price Dropped by $2K
- 1/97 974 Beds 4 Baths 3,316 SqFt$1,195,000Pending
920 E LAKE DR, Tarpon Springs, FL 34688
Listed by GALLERY PROPERTIES INTERNATIONAL
Single Family Home
- 1/35 353 Beds 2 Baths 1,506 SqFt$1,195,000Price Dropped by $55K
- 1/57 574 Beds 3 Baths 2,343 SqFt$1,195,000Price Dropped by $35K
- 1/52 523 Beds 3 Baths 2,126 SqFt$1,195,000Price Dropped by $30K
- 1/35 352 Beds 2 Baths 1,321 SqFt$1,195,000Active
Ciudadela de Santurce 1509 AVE. PONCE DE LEON #1031, San Juan, PR 00909
Listed by NEST LUX LLC
Condo
- 1/3 390 Acres$1,195,000Active
Lot 19 RD 713 KM 3.1 BO POZO HONDO, Guayama, PR 00784
Listed by RE/MAX-ZONE: ZONA METRO & ISLA REALTY
Vacant Land
- 1/24 243 Beds 4 Baths 2,000 SqFt$1,195,000Pending
- 1/10 104 Beds 3 Baths 2,475 SqFt$1,195,000Active
- 1/8 84 Beds 3 Baths 3,495 SqFt$1,193,714Pending
- 1/37 373 Beds 3 Baths 2,841 SqFt$1,191,291Active
- 1/65 656 Beds 4 Baths 4,124 SqFt$1,190,900Active
- 1/6 60.23 Acres$1,190,640Active