- Register
 - Sign In
 
-  Agent Email[email protected]
 -  Agent Phone+1(407) 710-7770
 
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
7K Properties
 7,046 Properties Available
- Price-High To Low
 - Default
 - Square Feet (Biggest)
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 
 Map
 List
- 1/2 2
2 Beds 2 Baths 818 SqFt$1,651,111Active - 1/15 15
1 Bed 1 Bath 869 SqFt$1,651,000Active 
10.61 Acres$1,650,000Active- 1/41 41
2 Beds 2 Baths 1,490 SqFt$1,650,000Active - 1/45 45
2 Beds 3 Baths 2,575 SqFt$1,650,000Pending - 1/64 64
3 Beds 2 Baths 2,210 SqFt$1,650,000Active - 1/52 52
3 Beds 3 Baths 1,144 SqFt$1,650,000Active1012 Tangelo Isle, Fort Lauderdale, FL 33315
Listed by Grand Realty of America, Corp.
Single Family Home
    - 1/46 46
5 Beds 5 Baths 3,624 SqFt$1,650,000Active10126 NW 76th Ter, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Single Family Home
    - 1/40 40
2 Beds 3 Baths 1,521 SqFt$1,650,000Pending - 1/35 35
3 Beds 3 Baths 2,284 SqFt$1,650,000New - 1/40 40
5 Beds 4 Baths 4,497 SqFt$1,650,000Active - 1/49 49
4 Beds 4 Baths 4,109 SqFt$1,650,000Active - 1/55 55
2 Beds 3 Baths 1,733 SqFt$1,650,000Price Dropped by $45K - 1/55 55
3 Beds 3 Baths 1,763 SqFt$1,650,000Active - 1/3 3
19,619 SqFt$1,650,000Active - 1/64 64
4 Beds 4 Baths 3,128 SqFt$1,650,000Active - 1/80 80
2 Beds 2 Baths 1,409 SqFt$1,650,000Active - 1/15 15
2 Beds 1 Bath 1,440 SqFt$1,650,000Pending - 1/29 29
3 Beds 3 Baths 1,968 SqFt$1,650,000New - 1/38 38
5 Beds 4 Baths 2,925 SqFt$1,650,000Active - 1/60 60
4 Beds 3 Baths 2,521 SqFt$1,650,000Price Dropped by $100K117 NE 95th St, Miami Shores, FL 33138
Listed by Modern International Realty, LLC.
Single Family Home
    - 3D
3 Beds 3 Baths 3,444 SqFt$1,650,000Active - 1/75 75
3 Beds 2 Baths 1,634 SqFt$1,650,000Active - 1/3 3
4.81 Acres$1,650,000Active