- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
Save Search (1)
Save your search to get Alerts
230 Properties
230 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
0.08 Acres$485,000Active - 1/24 24
3 Beds 3 Baths 2,187 SqFt$485,000Active - 1/19 19
3 Beds 2 Baths 1,261 SqFt$479,000Active - 1/19 19
3 Beds 3 Baths 1,896 SqFt$479,000Pending - 1/19 19
3 Beds 3 Baths 1,842 SqFt$479,000Pending - 1/19 19
3 Beds 3 Baths 1,842 SqFt$479,000Pending - 1/19 19
3 Beds 3 Baths 1,842 SqFt$479,000Active - 1/19 19
3 Beds 2 Baths 1,842 SqFt$479,000Pending - 1/19 19
3 Beds 3 Baths 1,896 SqFt$479,000Pending - 1/15 15
3 Beds 2 Baths 1,528 SqFt$479,000Pending - 1/17 17
3 Beds 3 Baths 1,995 SqFt$475,000New - 1/24 24
2 Beds 2 Baths 1,200 SqFt$475,000Pending - 1/24 24
3 Beds 3 Baths 1,390 SqFt$475,000Active322 Beach Village BEACH VILLAGE - CANDELERO DRIVE - #322, Humacao, PR 00791
Listed by
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,391 SqFt$475,000Active - 1/35 35
3 Beds 2 Baths 1,323 SqFt$475,000Active - 1/25 25
3 Beds 3 Baths 1,812 SqFt$470,000Pending - 1/31 31
3 Beds 3 Baths 1,576 SqFt$469,000Pending - 1/18 18
3 Beds 3 Baths 1,745 SqFt$465,000Active - 1/48 48
3 Beds 3 Baths$455,000Active - 1/29 29
2 Beds 2 Baths 1,245 SqFt$455,000Active - 1/7 7
$449,000Active - 1/19 19
0.4 Acres$449,000Active - 1/43 43
3 Beds 2 Baths$445,000Active - 1/22 22
3 Beds 2 Baths 1,391 SqFt$440,000Active