- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
2 Beds 2 Baths 1,370 SqFt$299,000Active - 1/7 7
4 Beds 2 Baths 1,607 SqFt$298,810Active - 1/11 11
3 Beds 1 Bath 1,073 SqFt$298,000Active - 1/13 13
3 Beds 1 Bath 1,073 SqFt$298,000Active - 1/14 14
3 Beds 2 Baths 1,275 SqFt$292,600Active Under Contract - 1/22 22
4 Beds 2 Baths 1,687 SqFt$285,000Active
3 Beds 2 Baths 1,269 SqFt$283,380Active
3 Beds 2 Baths 1,491 SqFt$279,000Pending
3 Beds 2 Baths 1,269 SqFt$259,000Active
3 Beds 2 Baths 1,269 SqFt$259,000Pending- 1/32 32
3 Beds 2 Baths 1,269 SqFt$249,000Pending - 1/43 43
2 Beds 2 Baths 1,092 SqFt$245,000Active - 1/9 9
2 Beds 2 Baths 1,005 SqFt$240,000Active - 1/62 62
2 Beds 2 Baths 992 SqFt$239,000Active - 1/43 43
2 Beds 2 Baths 992 SqFt$227,000Active - 1/46 46
2 Beds 4 Baths 1,186 SqFt$218,500Active - 1/49 49
2 Beds 2 Baths 1,084 SqFt$206,000Active - 1/23 23
2 Beds 2 Baths 960 SqFt$174,900Active - 1/33 33
1 Bed 2 Baths 696 SqFt$167,000Pending - 1/2 2
0.16 Acres$130,000Active - 1/11 11
3,868 SqFt$123,768Active
0.16 Acres$110,000Active- 1/20 20
2 Beds 2 Baths 1,248 SqFt$109,900Price Dropped by $20K2847 SW Thunderbird Trl, Stuart, FL 34997
Listed by Cornerstone Real Estate Broker
Mobile Home, Vacant Land
- 1/7 7
2 Beds 2 Baths 1,068 SqFt$99,500Pending