
- Register
- Sign In
- Advisor Email[email protected]
- Advisor Phone+1(407) 710-7770
Filters Reset
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/100 10011 Beds 13 Baths 6,542 SqFt$1,900,000Active
- 1/52 5213 Beds 11 Baths 6,542 SqFt$1,799,000Active
- 1/44 4413 Beds 11 Baths 6,542 SqFt$1,750,000Active
- 1/89 8914 Beds 11 Baths 6,223 SqFt$1,299,000Active
- 1/57 5711 Beds 10 Baths 4,973 SqFt$1,255,000Active
- 1/62 6213 Beds 11 Baths 6,542 SqFt$1,250,000Active
- 1/89 8914 Beds 11 Baths 6,223 SqFt$1,200,000Price Dropped by $50K
- 1/34 3413 Beds 10 Baths 5,448 SqFt$1,200,000Active
- 1/100 10012 Beds 12 Baths 4,887 SqFt$1,165,000Active
- 1/71 719 Beds 7 Baths 4,594 SqFt$1,100,000Active
- 1/47 4712 Beds 12 Baths 4,887 SqFt$999,999Active
- 1/59 596 Beds 4 Baths 3,784 SqFt$999,000Active
- 1/34 346 Beds 6 Baths 3,780 SqFt$950,000Active
- 1/85 8512 Beds 12 Baths 4,887 SqFt$950,000Active
- 1/53 5312 Beds 12 Baths 4,887 SqFt$949,000Active
6052 BROAD OAK DR, Davenport, FL 33837
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/99 9911 Beds 10 Baths 4,880 SqFt$899,999Price Dropped by $15K
- 1/75 7513 Beds 10 Baths 5,479 SqFt$899,900Price Dropped by $20K
7017 OAKWOOD ST, Davenport, FL 33837
Listed by BERKSHIRE HATHAWAY HOMESERVICES RESULTS REALTY
Single Family Home
- 1/98 987 Beds 6 Baths 3,626 SqFt$850,000Active
- 1/29 296 Beds 5 Baths 3,404 SqFt$849,000Active
- 1/56 569 Beds 6 Baths 4,678 SqFt$849,000Active
- 1/49 496 Beds 7 Baths 3,780 SqFt$799,900Active
- 1/52 529 Beds 7 Baths 4,012 SqFt$799,000Active
- 3D9 Beds 7 Baths 4,012 SqFt$799,000Active
- 1/25 256 Beds 6 Baths 3,270 SqFt$765,000Active
6047 BROAD OAK DR, Davenport, FL 33837
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home