- Register
- Sign In
- Advisor Email[email protected]
- Advisor Phone+1(407) 710-7770
Filters Reset
Save Search (1)
Save your search to get Alerts
221 Properties
221 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
0.23 Acres$35,000Active - 1/8 8
0.34 Acres$34,900Pending - 1/8 8
0.23 Acres$34,900Active - 1/8 8
0.23 Acres$34,000Pending - 1/4 4
0.23 Acres$33,000Active - 1/2 2
0.24 Acres$33,000Active - 1/6 6
0.23 Acres$32,500Active - 1/3 3
0.23 Acres$32,500Active - 1/2 2
0.23 Acres$32,000Pending - 1/3 3
0.23 Acres$32,000Active - 1/6 6
0.23 Acres$32,000Active2184 BEGONIA AVE SW, Palm Bay, FL 32908
Listed by Jeffrey Perry FLORIDA REALTY RESULTS LLC
Vacant Land
- 1/6 6
0.23 Acres$32,000Active
0.23 Acres$32,000Active
0.26 Acres$32,000Active- 1/2 2
0.23 Acres$32,000Price Dropped by $3K - 1/2 2
0.28 Acres$31,000Active - 1/2 2
0.23 Acres$30,000Active - 1/2 2
0.23 Acres$30,000Active - 1/2 2
0.23 Acres$30,000Active - 1/2 2
0.23 Acres$30,000Active - 1/6 6
0.23 Acres$30,000Active - 1/2 2
0.23 Acres$30,000Active - 1/2 2
0.23 Acres$30,000Active - 1/5 5
0.23 Acres$30,000Active