- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
Save Search (1)
Save your search to get Alerts
317 Properties
317 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
3 Beds 3 Baths 2,553 SqFt$945,000Pending - 1/33 33
3 Beds 3 Baths 2,553 SqFt$900,000Active - 1/43 43
4 Beds 3 Baths 2,220 SqFt$900,000Active9201 SW 170th Ln, Palmetto Bay, FL 33157
Listed by Keller Williams Capital Realty
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,512 SqFt$890,000Active - 1/32 32
3 Beds 3 Baths 2,211 SqFt$884,500Active - 1/51 51
4 Beds 3 Baths 2,093 SqFt$855,000Active Under Contract - 1/34 34
3 Beds 2 Baths 1,081 SqFt$850,000Active - 1/51 51
2 Beds 2 Baths 1,611 SqFt$829,000Active - 1/36 36
3 Beds 2 Baths 1,796 SqFt$825,000Price Dropped by $25K - 1/68 68
4 Beds 3 Baths 2,276 SqFt$825,000Pending - 1/10 10
3 Beds 2 Baths 1,390 SqFt$825,000Active - 1/46 46
3 Beds 2 Baths 1,633 SqFt$825,000Active - 1/25 25
3 Beds 2 Baths 1,633 SqFt$799,999Price Dropped by $30K - 1/42 42
3 Beds 3 Baths 2,184 SqFt$799,000Active - 1/12 12
3 Beds 2 Baths 1,546 SqFt$795,000Pending - 1/22 22
5 Beds 3 Baths 2,638 SqFt$795,000Active Under Contract - 1/38 38
3 Beds 2 Baths 1,647 SqFt$795,000Active - 1/8 8
2 Beds 2 Baths 1,879 SqFt$789,999Active - 1/29 29
3 Beds 2 Baths 1,992 SqFt$775,000Active - 1/24 24
3 Beds 2 Baths 1,464 SqFt$775,000Active - 1/37 37
4 Beds 2 Baths 2,173 SqFt$765,000Active Under Contract - 1/23 23
3 Beds 2 Baths 1,964 SqFt$759,000Active - 1/48 48
5 Beds 3 Baths 2,642 SqFt$758,000Price Dropped by $40K - 3D
3 Beds 2 Baths 1,704 SqFt$750,000Active Under Contract