- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
Save Search (1)
Save your search to get Alerts
490 Properties
490 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
1.25 Acres$49,750Active19422 NW 282nd St, Other City - In The State Of Florida, FL 34972
Listed by My Realty Group, LLC.
Vacant Land
- 1/14 14
1 Bed 1 Bath 1,493 SqFt$49,500Active - 1/19 19
1.25 Acres$48,999Active - 1/20 20
1.25 Acres$48,999Active - 1/23 23
1.25 Acres$48,500Active - 1/22 22
1.25 Acres$48,500Active - 1/12 12
1.25 Acres$45,000Pending - 1/2 2
1.5 Acres$45,000Active - 1/15 15
1.25 Acres$45,000Active - 1/4 4
1.25 Acres$45,000Active - 1/3 3
1.25 Acres$45,000Active - 1/2 2
1.25 Acres$45,000Active - 1/12 12
756 SqFt$45,000Pending - 1/4 4
0.22 Acres$45,000Active - 1/13 13
1.25 Acres$44,999Active - 1/15 15
1.25 Acres$44,900Active - 1/12 12
1.25 Acres$44,900Active - 1/16 16
1.25 Acres$44,500Active - 1/50 50
1.25 Acres$44,000Active - 1/17 17
1.25 Acres$44,000Active
1.25 Acres$44,000Active- 1/7 7
1.25 Acres$43,999Active - 1/28 28
1.25 Acres$42,000Active
1.25 Acres$42,000Active