- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
Save Search (1)
Save your search to get Alerts
430 Properties
430 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 61
3 Beds 3 Baths 2,484 SqFt$849,000Active - 1/24 24
4 Beds 2 Baths 1,566 SqFt$849,000Price Dropped by $40K - 1/42 42
3 Beds 2 Baths 1,503 SqFt$849,000Pending - 1/53 53
4 Beds 4 Baths 2,831 SqFt$835,000Active - 1/31 31
1,453 SqFt$830,000Active - 1/34 34
3 Beds 2 Baths 1,506 SqFt$827,000Active - 1/68 68
3 Beds 3 Baths 1,941 SqFt$805,000Active - 1/53 53
3 Beds 3 Baths 2,049 SqFt$799,900Pending - 1/30 30
3 Beds 3 Baths 1,742 SqFt$799,900Pending - 1/88 88
4 Beds 2 Baths 2,106 SqFt$785,000Pending - 1/41 41
3 Beds 2 Baths 1,144 SqFt$780,000Active - 1/79 79
3 Beds 2 Baths 1,360 SqFt$730,000Active - 1/38 38
4 Beds 2 Baths 1,681 SqFt$729,000Pending2010 NW 35th St, Oakland Park, FL 33309
Listed by Keller Williams Realty Miami Beach
Single Family Home
- 1/71 71
2 Beds 2 Baths 1,303 SqFt$699,999New
3 Beds 2 Baths 1,611 SqFt$699,795Active- 1/31 31
4 Beds 2 Baths 1,672 SqFt$699,000Price Dropped by $46K - 1/56 56
5 Beds 3 Baths 1,980 SqFt$699,000Active - 1/69 69
2,894 SqFt$699,000Active Under Contract - 3D
3 Beds 3 Baths 1,774 SqFt$675,000Active - 1/4 4
1,700 SqFt$675,000Active - 1/52 52
3 Beds 2 Baths 1,611 SqFt$670,000Price Dropped by $20K - 1/16 16
4 Beds 2 Baths 1,591 SqFt$659,000Price Dropped by $40K - 1/23 23
3 Beds 2 Baths 1,337 SqFt$659,000Price Dropped by $10K - 1/49 49
2,015 SqFt$650,000Pending