 
  - Register
- Sign In
-  Agent Email[email protected]
-  Agent Phone+1(407) 710-7770
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
94 Properties
 94 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/14 14 2 Beds 2 Baths 800 SqFt$2,200Pending 2 Beds 2 Baths 800 SqFt$2,200Pending
- 1/14 14 2 Beds 2 Baths 800 SqFt$2,100Pending 2 Beds 2 Baths 800 SqFt$2,100Pending
- 1/29 29 1 Bed 2 Baths 794 SqFt$2,100Active 1 Bed 2 Baths 794 SqFt$2,100Active
- 1/18 18 2 Beds 2 Baths 1,046 SqFt$2,050Pending 2 Beds 2 Baths 1,046 SqFt$2,050Pending
- 1/7 7 2 Beds 2 Baths 860 SqFt$2,000New 2 Beds 2 Baths 860 SqFt$2,000New
- 1/14 14 2 Beds 2 Baths 800 SqFt$1,999Pending 2 Beds 2 Baths 800 SqFt$1,999Pending
- 1/11 11 2 Beds 2 Baths 1,046 SqFt$1,985Active 2 Beds 2 Baths 1,046 SqFt$1,985Active
- 1/7 7 2 Beds 2 Baths 860 SqFt$1,950New 2 Beds 2 Baths 860 SqFt$1,950New
- 1/12 12 2 Beds 2 Baths 928 SqFt$1,900New 2 Beds 2 Baths 928 SqFt$1,900New
- 1/6 6 2 Beds 1 Bath 860 SqFt$1,900Active 2 Beds 1 Bath 860 SqFt$1,900Active
- 1/14 14 2 Beds 2 Baths 928 SqFt$1,850Pending 2 Beds 2 Baths 928 SqFt$1,850Pending
- 1/11 11 2 Beds 2 Baths 960 SqFt$1,750Pending 2 Beds 2 Baths 960 SqFt$1,750Pending
- 1/10 10 2 Beds 2 Baths 928 SqFt$1,750Active 2 Beds 2 Baths 928 SqFt$1,750Active
- 1/66 66 1 Bed 2 Baths 794 SqFt$1,750Pending 1 Bed 2 Baths 794 SqFt$1,750Pending
- 1/17 17 1 Bed 1 Bath 816 SqFt$1,700Active 1 Bed 1 Bath 816 SqFt$1,700Active
- 1/10 10 1 Bed 1 Bath 700 SqFt$1,675Active 1 Bed 1 Bath 700 SqFt$1,675Active
- 1/18 18 1 Bed 2 Baths 860 SqFt$1,660Active 1 Bed 2 Baths 860 SqFt$1,660Active
- 1/23 23 1 Bed 1 Bath 710 SqFt$1,650Active 1 Bed 1 Bath 710 SqFt$1,650Active2430 NE 135th St #303, North Miami, FL 33181Listed by Golden View Real Estate & Investments, LLC. Condo   
- 1/27 27 1 Bed 2 Baths 930 SqFt$1,625New 1 Bed 2 Baths 930 SqFt$1,625New
- 1/4 4 1 Bed 1 Bath 1,859 SqFt$1,600New 1 Bed 1 Bath 1,859 SqFt$1,600New
- 1/8 8 1 Bed 1 Bath 800 SqFt$1,600Active 1 Bed 1 Bath 800 SqFt$1,600Active
- 1/9 9 1 Bath 1,366 SqFt$1,100Pending 1 Bath 1,366 SqFt$1,100Pending