
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 161 Bed 1 Bath 599 SqFt$450,000Pending
- 1/14 141 Bed 1 Bath 516 SqFt$449,000Price Dropped by $20K
- 1/34 341 Bed 1 Bath 516 SqFt$449,000Price Dropped by $11K
- 1/13 131 Bath 386 SqFt$449,000New
- 1/37 371 Bath 446 SqFt$445,000Active
- 1/28 281 Bed 1 Bath 549 SqFt$419,000Price Dropped by $21K
- 1/12 121 Bed 1 Bath 516 SqFt$419,000Active Under Contract
- 1/26 261 Bath 446 SqFt$415,000Active
- 1/8 81 Bath 446 SqFt$410,000Active
- 1/13 131 Bath 386 SqFt$410,000New
- 1/38 381 Bath 446 SqFt$410,000Active
- 1/12 121 Bath 420 SqFt$410,000Active
- 1/14 141 Bath 446 SqFt$405,000Active
- 1/34 341 Bath 446 SqFt$405,000Active
- 1/35 351 Bath 393 SqFt$400,000Active
- 1/33 331 Bath 446 SqFt$400,000Active
- 1/28 281 Bath 393 SqFt$399,000Active
- 1/33 331 Bath 412 SqFt$395,000Price Dropped by $20K
- 1/21 211 Bath 393 SqFt$395,000Active
- 1/36 361 Bath 412 SqFt$390,000Price Dropped by $15K
- 1/24 241 Bath 386 SqFt$379,000Active
227 NE 2nd St #1907, Miami, FL 33132
Listed by One Sotheby's International Realty
Single Family Home
- 1/11 111 Bed 1 Bath 393 SqFt$379,000Active
- 1/4 40.07 Acres$250,000Active
- 1/23 233 Beds 3 Baths 1,150 SqFt$11,000Active