
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,266 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 2 Baths 1,020 SqFt$2,250Active
- 1/27 272 Beds 1 Bath 710 SqFt$2,200Active
- 1/3 34 Beds 2 Baths 1,885 SqFt$2,200Active
- 1/26 262 Beds 2 Baths 1,020 SqFt$2,200New
- 1/6 62 Beds 1 Bath 1,616 SqFt$2,200Active
- 1/23 233 Beds 2 Baths$2,200Active
- 1/20 202 Beds 2 Baths 1,020 SqFt$2,190Active
- 1/3 34 Beds 2 Baths 1,584 SqFt$2,150Active
1090 PARK CENTRAL CIR, Groveland, FL 34736
Listed by AGENT TRUST REALTY CORPORATION
Single Family Home
- 1/20 202 Beds 2 Baths 1,020 SqFt$2,150Active
- 1/12 122 Beds 2 Baths 823 SqFt$2,150Active
- 1/18 183 Beds 3 Baths 1,682 SqFt$2,145Pending
- 1/15 154 Beds 2 Baths 1,835 SqFt$2,125Active
- 1/11 112 Beds 2 Baths 910 SqFt$2,100Active
- 1/15 152 Beds 2 Baths 1,100 SqFt$2,100Active
- 1/11 112 Beds 2 Baths 1,020 SqFt$2,100Active
- 1/10 102 Beds 2 Baths 1,096 SqFt$2,100Active
- 1/22 223 Beds 2 Baths$2,100Active
- 1/16 162 Beds 1 Bath 1,032 SqFt$2,099Active
- 1/29 292 Beds 2 Baths 1,120 SqFt$2,095Active
- 1/27 272 Beds 2 Baths 920 SqFt$2,095Active
- 1/39 393 Beds 3 Baths 1,496 SqFt$2,050Pending
- 1/34 342 Beds 2 Baths 920 SqFt$2,000Pending
- 1/29 293 Beds 2 Baths 1,014 SqFt$2,000Active
17330 BLOCKER STREET, Dade City, FL 33523
Listed by FIRST IN REAL ESTATE SERVICES
Single Family Home
- 1/13 132 Beds 2 Baths 890 SqFt$2,000Active