- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
Save Search (1)
Save your search to get Alerts
391 Properties
391 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
3 Beds 2 Baths 1,300 SqFt$292,000Pending - 1/19 19
2 Beds 2 Baths 950 SqFt$289,000Active - 1/26 26
2 Beds 2 Baths 1,150 SqFt$285,000Active - 1/23 23
2 Beds 1 Bath 944 SqFt$284,900Price Dropped by $10K - 1/29 29
2 Beds 2 Baths 826 SqFt$284,500Price Dropped by $5K - 1/36 36
2 Beds 2 Baths 1,100 SqFt$280,000Active - 1/28 28
2 Beds 2 Baths 1,012 SqFt$275,000Active - 1/22 22
2 Beds 2 Baths 1,380 SqFt$275,000Active - 1/34 34
2 Beds 2 Baths 1,100 SqFt$275,000Active - 1/22 22
3 Beds 4 Baths 1,614 SqFt$274,000Active5103 NW 1st Way, Deerfield Beach, FL 33064
Listed by Beycome of Florida LLC
Mobile Home, Vacant Land
- 1/40 40
2 Beds 2 Baths 1,000 SqFt$269,000Price Dropped by $10K - 1/24 24
2 Beds 2 Baths 916 SqFt$268,000Active - 1/53 53
2 Beds 2 Baths 1,100 SqFt$265,000Active - 1/27 27
2 Beds 2 Baths 1,000 SqFt$265,000Active - 1/22 22
2 Beds 2 Baths 1,300 SqFt$265,000Active - 1/36 36
2 Beds 2 Baths 1,385 SqFt$264,900Active123 NW 51st Ct, Deerfield Beach, FL 33064
Listed by Keller Williams Dedicated Professionals
Mobile Home, Vacant Land
- 1/47 47
2 Beds 2 Baths 1,000 SqFt$260,000Active - 1/33 33
2 Beds 2 Baths 1,070 SqFt$260,000Active - 1/19 19
4,435 SqFt$256,000Active - 1/18 18
2 Beds 2 Baths$250,000Price Dropped by $45K - 1/9 9
2 Beds 2 Baths 887 SqFt$250,000New - 1/24 24
3 Beds 2 Baths 5,630 SqFt$250,000Price Dropped by $10K6881 NW Fourty Third Terrace, Coconut Creek, FL 33073
Listed by Platinum Worldwide Realty Corporation
Mobile Home, Vacant Land
- 1/21 21
1 Bed 1 Bath 750 SqFt$250,000Active - 1/26 26
2 Beds 2 Baths 1,070 SqFt$249,900Active