
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
Save Search (1)
Save your search to get Alerts
227 Properties
227 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 3 Baths 3,270 SqFt$500,000Active
- 1/51 513 Beds 2 Baths 1,826 SqFt$499,000Price Dropped by $21K
- 1/40 404 Beds 3 Baths 2,256 SqFt$499,000Price Dropped by $10K
836 COPPERFIELD TER, Casselberry, FL 32707
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/63 633 Beds 2 Baths 1,760 SqFt$495,000Active
- 1/37 374 Beds 3 Baths 2,210 SqFt$495,000New
- 1/33 334 Beds 2 Baths 1,959 SqFt$494,900New
- 1/33 334 Beds 4 Baths 2,249 SqFt$490,000Active
- 1/33 334 Beds 3 Baths 2,110 SqFt$485,000Pending
- 1/46 464 Beds 2 Baths 2,064 SqFt$485,000Pending
- 1/70 703 Beds 3 Baths 2,110 SqFt$479,950Active
- 1/36 363 Beds 2 Baths 2,150 SqFt$479,900Price Dropped by $15K
- 1/19 194 Beds 3 Baths 1,959 SqFt$470,000Active
- 1/39 393 Beds 3 Baths 1,854 SqFt$465,000Active
- 1/27 274 Beds 3 Baths 1,966 SqFt$465,000Active
- 1/32 324 Beds 3 Baths 2,168 SqFt$460,000Active
- 1/17 174 Beds 2 Baths 1,950 SqFt$459,900Active
- 1/42 424 Beds 2 Baths 1,814 SqFt$455,000Price Dropped by $5K
- 1/24 244 Beds 2 Baths 1,943 SqFt$450,000Active
- 1/32 324 Beds 2 Baths 2,001 SqFt$450,000New
- 1/37 373 Beds 2 Baths 1,609 SqFt$450,000Active
- 1/26 264 Beds 2 Baths 1,797 SqFt$449,900Pending
- 1/56 563 Beds 2 Baths 1,352 SqFt$449,000Active
- 1/20 204 Beds 3 Baths 1,981 SqFt$449,000Pending
- 1/56 564 Beds 2 Baths 1,943 SqFt$444,900Price Dropped by $15K
879 NONASTONE RUN, Casselberry, FL 32707
Listed by ALL FLORIDA PROPERTY GROUP,INC
Single Family Home