 
  - Register
- Sign In
-  Agent Email[email protected]
-  Agent Phone+1(407) 710-7770
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
204 Properties
 204 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/19 19 3 Beds 3 Baths 2,054 SqFt$685,000Active 3 Beds 3 Baths 2,054 SqFt$685,000Active
 4 Beds 3 Baths 1,872 SqFt$675,000Pending 4 Beds 3 Baths 1,872 SqFt$675,000Pending- 4030 NW 187th St, Miami Gardens, FL 33055- Listed by Legacy Group Real Estate, LLC. - Single Family Home   
- 1/17 17 5 Beds 4 Baths 2,340 SqFt$668,000Active 5 Beds 4 Baths 2,340 SqFt$668,000Active
- 1/20 20 3 Beds 2 Baths 2,462 SqFt$665,000Active Under Contract 3 Beds 2 Baths 2,462 SqFt$665,000Active Under Contract
- 1/36 36 4 Beds 2 Baths 2,109 SqFt$659,970New 4 Beds 2 Baths 2,109 SqFt$659,970New
- 1/27 27 3 Beds 3 Baths 1,212 SqFt$659,900Price Dropped by $20K 3 Beds 3 Baths 1,212 SqFt$659,900Price Dropped by $20K
- 1/30 30 5 Beds 3 Baths 1,963 SqFt$654,900Active Under Contract 5 Beds 3 Baths 1,963 SqFt$654,900Active Under Contract
- 1/33 33 4 Beds 3 Baths 2,174 SqFt$650,000Pending 4 Beds 3 Baths 2,174 SqFt$650,000Pending
- 1/21 21 5 Beds 3 Baths 1,058 SqFt$650,000Active 5 Beds 3 Baths 1,058 SqFt$650,000Active
- 1/36 36 4 Beds 2 Baths 1,774 SqFt$650,000New 4 Beds 2 Baths 1,774 SqFt$650,000New
- 1/33 33 6 Beds 3 Baths 2,254 SqFt$649,900Pending 6 Beds 3 Baths 2,254 SqFt$649,900Pending
- 1/28 28 3 Beds 2 Baths 1,222 SqFt$630,000Active 3 Beds 2 Baths 1,222 SqFt$630,000Active
- 1/32 32 4 Beds 3 Baths 1,490 SqFt$625,000New 4 Beds 3 Baths 1,490 SqFt$625,000New
- 1/52 52 4 Beds 2 Baths 1,617 SqFt$624,500Active 4 Beds 2 Baths 1,617 SqFt$624,500Active
- 1/52 52 4 Beds 2 Baths 1,617 SqFt$624,500Price Dropped by $5K 4 Beds 2 Baths 1,617 SqFt$624,500Price Dropped by $5K
- 1/33 33 3 Beds 2 Baths 1,692 SqFt$620,000Active 3 Beds 2 Baths 1,692 SqFt$620,000Active
- 1/12 12 4 Beds 2 Baths 1,457 SqFt$620,000Active 4 Beds 2 Baths 1,457 SqFt$620,000Active
- 1/12 12 4 Beds 2 Baths 1,522 SqFt$610,000Active 4 Beds 2 Baths 1,522 SqFt$610,000Active
- 1/31 31 3 Beds 3 Baths 1,520 SqFt$605,000Active 3 Beds 3 Baths 1,520 SqFt$605,000Active18536 NW 56th Pl, Miami Gardens, FL 33055Listed by Keller Williams Capital Realty Single Family Home   
- 1/31 31 4 Beds 3 Baths 1,494 SqFt$605,000Price Dropped by $10K 4 Beds 3 Baths 1,494 SqFt$605,000Price Dropped by $10K
- 1/19 19 3 Beds 2 Baths 1,625 SqFt$600,000Active 3 Beds 2 Baths 1,625 SqFt$600,000Active
- 1/24 24 4 Beds 2 Baths 1,531 SqFt$600,000Price Dropped by $39K 4 Beds 2 Baths 1,531 SqFt$600,000Price Dropped by $39K
- 1/28 28 3 Beds 1 Bath 1,014 SqFt$600,000New 3 Beds 1 Bath 1,014 SqFt$600,000New
- 1/45 45 4 Beds 3 Baths 1,519 SqFt$600,000Active 4 Beds 3 Baths 1,519 SqFt$600,000Active
