
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
254 Properties
254 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/84 842,519 SqFt$700,000Active
- 1/62 623 Beds 2 Baths 1,872 SqFt$699,900Price Dropped by $25K
- 1/51 512 Beds 2 Baths 2,050 SqFt$689,000Price Dropped by $10K
- 1/26 261,824 SqFt$689,000Pending
- 1/81 812 Beds 2 Baths 1,754 SqFt$685,000Pending
- 1/42 425 Beds 3 Baths 2,573 SqFt$675,000Price Dropped by $23K
- 1/43 432 Beds 2 Baths 1,403 SqFt$650,000Pending
- 1/65 652 Beds 2 Baths 1,403 SqFt$650,000Active
- 1/49 493 Beds 2 Baths 1,243 SqFt$649,000Price Dropped by $26K
- 1/41 412 Beds 2 Baths 1,403 SqFt$648,900Active
- 1/64 642 Beds 2 Baths 1,403 SqFt$644,900Active
- 1/43 432 Beds 3 Baths 1,620 SqFt$625,000Active
- 3D3 Beds 3 Baths 1,848 SqFt$600,000Price Dropped by $19K
- 1/51 512 Beds 2 Baths 1,530 SqFt$599,000Active
- 1/96 962 Beds 3 Baths 1,900 SqFt$595,000Active
- 1/31 312 Beds 2 Baths 1,369 SqFt$589,000Price Dropped by $10K
- 1/59 592 Beds 2 Baths 1,395 SqFt$585,000Active
- 1/55 552 Beds 2 Baths 1,506 SqFt$584,000Active
- 1/80 802 Beds 3 Baths 1,620 SqFt$579,000Price Dropped by $3K
- 1/18 182 Beds 2 Baths 1,395 SqFt$575,000Active
- 3D2 Beds 2 Baths 1,825 SqFt$575,000Price Dropped by $50K
- 1/39 393 Beds 2 Baths 1,376 SqFt$575,000Pending
- 1/39 393 Beds 2 Baths 1,398 SqFt$565,000Price Dropped by $7K
331 BARBARA CIR, Belleair, FL 33756
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/15 153 Beds 2 Baths 2,158 SqFt$559,900Price Dropped by $20K