
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
Save Search (1)
Save your search to get Alerts
3.4K Properties
3,394 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/66 6610 Beds 18 Baths 13,323 SqFt$68,000,000Active
- 1/35 356 Beds 10 Baths 11,599 SqFt$49,000,000Active
387 Ocean Blvd, Golden Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/86 8612 Beds 13 Baths 10,802 SqFt$44,995,000Active
- 1/44 447 Beds 12 Baths 10,275 SqFt$42,000,000Active
- 1/9 96 Beds 9 Baths 9,000 SqFt$41,500,000Active
- 1/42 423 Beds 5 Baths 4,144 SqFt$41,000,000Active
- 1/53 536 Beds 8 Baths 6,915 SqFt$32,000,000Active
- 1/99 998 Beds 10 Baths 8,353 SqFt$29,995,000New
- 1/71 716 Beds 8 Baths 7,635 SqFt$29,950,000Active
- 1/87 875 Beds 8 Baths 6,695 SqFt$27,500,000Active
- 1/38 386 Beds 10 Baths 10,750 SqFt$25,900,000Active
18501 Collins Ave #PH5204, Sunny Isles Beach, FL 33160
Listed by Skyline International Realty Corp
Condo
- 1/23 236 Beds 7 Baths 8,870 SqFt$25,000,000Active
- 1/42 426 Beds 9 Baths 7,652 SqFt$25,000,000New
- 1/44 444 Beds 8 Baths 9,051 SqFt$24,990,000New
- 1/6 66 Beds 6 Baths 6,734 SqFt$24,950,000Active
- 1/72 727 Beds 10 Baths 9,884 SqFt$22,900,000Active
- 1/17 170.48 Acres Lot$20,995,000Price Dropped by $400K
- 1/53 535 Beds 6 Baths 6,735 SqFt$19,995,000Active
- 1/36 366 Beds 8 Baths 10,755 SqFt$19,900,000Active
- 1/61 616 Beds 9 Baths 7,752 SqFt$19,811,000Active
- 1/53 535 Beds 6 Baths 6,251 SqFt$19,499,000Active
- 1/98 986 Beds 7 Baths 7,755 SqFt$18,475,000Price Dropped by $1.0M
100 Golden Beach Dr, Golden Beach, FL 33160
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/99 994 Beds 6 Baths 5,510 SqFt$17,900,000Active
- 1/99 997 Beds 9 Baths 8,541 SqFt$17,699,000Active
630 Golden Beach Dr, Golden Beach, FL 33160
Listed by Miles Goldstein Real Estate
Single Family Home