 
  - Register
- Sign In
-  Agent Email[email protected]
-  Agent Phone+1(407) 710-7770
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
407 Properties
 407 Properties Available In 32905
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/3 3 0.83 Acres$320,000Pending 0.83 Acres$320,000Pending
- 1/35 35 3 Beds 2 Baths 1,465 SqFt$320,000Price Dropped by $5K 3 Beds 2 Baths 1,465 SqFt$320,000Price Dropped by $5K2187 Spring Creek CIR, Palm Bay, FL 32905Listed by Keller Williams Realty Brevard Single Family Home   
- 1/56 56 3 Beds 2 Baths 1,677 SqFt$319,500Active 3 Beds 2 Baths 1,677 SqFt$319,500Active
- 1/21 21 3 Beds 2 Baths 1,320 SqFt$319,000Active 3 Beds 2 Baths 1,320 SqFt$319,000Active
- 1/31 31 3 Beds 2 Baths 1,215 SqFt$317,000New 3 Beds 2 Baths 1,215 SqFt$317,000New
- 1/31 31 3 Beds 2 Baths 1,215 SqFt$317,000New 3 Beds 2 Baths 1,215 SqFt$317,000New
 3 Beds 2 Baths 1,800 SqFt$315,000Pending 3 Beds 2 Baths 1,800 SqFt$315,000Pending
- 1/27 27 3 Beds 2 Baths 1,806 SqFt$315,000Active 3 Beds 2 Baths 1,806 SqFt$315,000Active
- 1/24 24 3 Beds 2 Baths 1,221 SqFt$314,999Active 3 Beds 2 Baths 1,221 SqFt$314,999Active
- 1/20 20 3 Beds 3 Baths 1,100 SqFt$314,990Price Dropped by $10K 3 Beds 3 Baths 1,100 SqFt$314,990Price Dropped by $10K
- 1/15 15 3 Beds 2 Baths 1,344 SqFt$310,000Active 3 Beds 2 Baths 1,344 SqFt$310,000Active
- 1/19 19 3 Beds 3 Baths 1,782 SqFt$305,390New 3 Beds 3 Baths 1,782 SqFt$305,390New
- 1/23 23 3 Beds 3 Baths 1,782 SqFt$305,390New 3 Beds 3 Baths 1,782 SqFt$305,390New
- 1/22 22 3 Beds 2 Baths 1,479 SqFt$303,900Active 3 Beds 2 Baths 1,479 SqFt$303,900Active
- 1/3 3 4 Acres$300,000Active 4 Acres$300,000Active
- 1/20 20 1 Bath 1,150 SqFt$300,000Pending 1 Bath 1,150 SqFt$300,000Pending
- 1/42 42 4 Beds 2 Baths 1,780 SqFt$299,900Pending 4 Beds 2 Baths 1,780 SqFt$299,900Pending
- 1/27 27 4 Beds 3 Baths 1,776 SqFt$299,900Active 4 Beds 3 Baths 1,776 SqFt$299,900Active
- 1/38 38 3 Beds 2 Baths 1,477 SqFt$299,900Active Under Contract 3 Beds 2 Baths 1,477 SqFt$299,900Active Under Contract
- 1/30 30 4 Beds 2 Baths 1,176 SqFt$299,000Price Dropped by $10K 4 Beds 2 Baths 1,176 SqFt$299,000Price Dropped by $10K1238 Port Malabar BLVD NE, Palm Bay, FL 32905Listed by Dale Sorensen Real Estate Inc. Single Family Home   
- 1/5 5 0.83 Acres$299,000Pending 0.83 Acres$299,000Pending
- 1/8 8 2 Baths 1,870 SqFt$299,000Price Dropped by $26K 2 Baths 1,870 SqFt$299,000Price Dropped by $26K
- 1/48 48 3 Beds 4 Baths 2,390 SqFt$299,000Price Dropped by $21K 3 Beds 4 Baths 2,390 SqFt$299,000Price Dropped by $21K
- 1/25 25 2 Beds 2 Baths 1,348 SqFt$297,000Active 2 Beds 2 Baths 1,348 SqFt$297,000Active
 
  