- Register
- Sign In
- Advisor Email[email protected]
- Advisor Phone+1(407) 710-7770
Filters Reset
Save Search (2)
Save your search to get Alerts
418 Properties
418 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/8 8
0.23 Acres$34,000Pending - 1/4 4
0.23 Acres$33,000Active - 1/6 6
0.23 Acres$32,500Active - 1/3 3
0.23 Acres$32,000Active - 1/6 6
0.23 Acres$32,000Active2184 BEGONIA AVE SW, Palm Bay, FL 32908
Listed by Jeffrey Perry FLORIDA REALTY RESULTS LLC
Vacant Land
- 1/6 6
0.23 Acres$32,000Active
0.23 Acres$32,000Active- 1/5 5
0.26 Acres$31,000Pending - 1/3 3
0.23 Acres$30,000Active - 1/4 4
0.23 Acres$29,999Active - 1/4 4
0.23 Acres$29,999Active - 1/4 4
0.29 Acres$29,999Active890 Yellow Tail, Other City - In The State Of Florida, FL 32908
Listed by FIP Realty Services, LLC
Vacant Land
- 1/5 5
0.27 Acres$29,500Active - 1/6 6
0.23 Acres$29,500Active - 1/6 6
0.23 Acres$29,500Active - 1/3 3
0.23 Acres$29,500Active - 1/3 3
0.24 Acres$29,500Active - 1/3 3
0.23 Acres$29,500Pending - 1/3 3
0.23 Acres$29,000Active - 1/8 8
0.23 Acres$29,000Pending - 1/3 3
0.23 Acres$29,000Active - 1/8 8
0.23 Acres$29,000Pending - 1/8 8
0.26 Acres$29,000Pending3398 Hummingbird Avenue Sw Corner AVE, Palm Bay, FL 32908
Listed by Coldwell Banker Realty
Vacant Land
- 1/8 8
0.23 Acres$29,000Pending