- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
Save Search (2)
Save your search to get Alerts
418 Properties
418 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/3 3
0.23 Acres$47,000Active - 1/3 3
0.23 Acres$47,000Active - 1/3 3
0.23 Acres$47,000Active - 1/11 11
0.23 Acres$47,000Active - 1/7 7
0.28 Acres$46,500Active - 1/3 3
0.24 Acres$46,365Active - 1/11 11
0.24 Acres$46,000Active - 1/9 9
0.29 Acres$45,000Active - 1/16 16
0.23 Acres$45,000Active - 1/7 7
0.23 Acres$45,000Active - 1/4 4
0.23 Acres$45,000Active - 1/4 4
0.23 Acres$45,000Active - 1/5 5
0.23 Acres$45,000Active - 1/5 5
0.23 Acres$45,000Active - 1/5 5
0.23 Acres$45,000Active - 1/5 5
0.26 Acres$44,900Active300 SAN REMO RD SW, Palm Bay, FL 32908
Listed by Elisio Almeida WRA BUSINESS & REAL ESTATE
Vacant Land
- 1/5 5
0.23 Acres$44,900Active560 GARBELMANN ST SW, Palm Bay, FL 32908
Listed by Elisio Almeida WRA BUSINESS & REAL ESTATE
Vacant Land
- 1/5 5
0.24 Acres$44,000Active - 1/4 4
0.24 Acres$43,500Active - 1/8 8
0.24 Acres$43,000Active - 1/4 4
0.23 Acres$42,500Active - 1/6 6
0.26 Acres$42,000Active
0.24 Acres$41,000Active Under Contract- 1/5 5
0.23 Acres$40,000Pending