
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
Save Search (1)
Save your search to get Alerts
11K Properties
10,000+ Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/24 244 Beds 4 Baths 2,566 SqFt$25,900,000Active
- 1/56 563 Beds 4 Baths 1,682 SqFt$25,700,000Active
- 1/34 343 Beds 4 Baths 3,620 SqFt$23,100,000Active
- 1/13 133 Beds 4 Baths 3,265 SqFt$17,575,000New
- 1/54 542 Beds 4 Baths 5,798 SqFt$16,900,000Active
- 1/36 364 Beds 4 Baths 3,837 SqFt$15,750,000Active
- 1/69 694 Beds 4 Baths 3,525 SqFt$15,500,000Active
- 1/53 533 Beds 4 Baths 3,884 SqFt$15,500,000Active
- 1/50 504 Beds 4 Baths 4,185 SqFt$15,499,000Active
- 1/84 844 Beds 4 Baths 4,812 SqFt$14,998,000Active
- 1/51 513 Beds 4 Baths 5,305 SqFt$14,850,000Active
- 3D3 Beds 4 Baths 3,793 SqFt$14,750,000Active
- 1/28 283 Beds 4 Baths 2,850 SqFt$14,500,000Active
- 1/40 404 Beds 4 Baths 3,702 SqFt$13,950,000New
- 1/35 354 Beds 4 Baths 4,154 SqFt$13,900,000Active
- 1/17 173 Beds 4 Baths 3,581 SqFt$13,700,000Active
- 1/14 143 Beds 4 Baths 3,667 SqFt$13,500,000Active
- 1/64 643 Beds 4 Baths 4,187 SqFt$13,250,000Active
- 1/75 756 Beds 4 Baths 4,394 SqFt$12,900,000Active
- 1/21 213 Beds 4 Baths 4,935 SqFt$12,900,000Active
- 1/67 674 Beds 4 Baths 4,653 SqFt$12,777,000Active
- 1/23 234 Beds 4 Baths 2,811 SqFt$12,750,000Active
9250 Bay Dr, Surfside, FL 33154
Listed by The Brokerage South Florida Real Estate, LLC.
Single Family Home
- 1/31 313 Beds 4 Baths 2,400 SqFt$12,678,260Active
- 1/54 545 Beds 4 Baths 5,576 SqFt$12,500,000Active