
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
Save Search (2)
Save your search to get Alerts
860 Properties
860 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/27 272 Beds 3 Baths$3,850,900Active
- 1/9 90.26 Acres$3,850,000Active
- 1/44 4413,183 SqFt$3,850,000Active
- 1/29 292 Beds 3 Baths 1,910 SqFt$3,850,000Active
- 1/55 555 Beds 5 Baths 4,370 SqFt$3,850,000Active
- 1/71 714 Baths 13,765 SqFt$3,850,000Active
- 1/2 25 Beds 6 Baths 3,102 SqFt$3,850,000Active
- 1/15 154 Beds 6 Baths 3,998 SqFt$3,850,000Active
- 1/61 615 Beds 7 Baths 5,050 SqFt$3,850,000Active
- 1/52 524 Beds 5 Baths 2,116 SqFt$3,850,000Active
- 1/62 623 Beds 4 Baths 2,267 SqFt$3,850,000Active
- 1/40 406 Beds 5 Baths 5,020 SqFt$3,850,000New
- 1/4 40.28 Acres Lot$3,850,000Active
- 3D4 Beds 4 Baths 2,956 SqFt$3,850,000Price Dropped by $350K
- 1/49 494 Beds 4 Baths 3,147 SqFt$3,850,000Active
570 Ocean Blvd, Golden Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/75 756 Beds 7 Baths 5,027 SqFt$3,850,000Active
- 1/96 964 Beds 4 Baths 5,254 SqFt$3,850,000Active
- 1/31 314 Beds 4 Baths 3,495 SqFt$3,850,000Active
- 1/48 485 Beds 5 Baths 2,666 SqFt$3,850,000Active
- 1/43 435 Beds 5 Baths 2,320 SqFt$3,850,000Active
- 1/19 194 Beds 6 Baths 2,582 SqFt$3,850,000Active
- 1/52 523 Beds 4 Baths 2,956 SqFt$3,850,000Price Dropped by $40K
- 1/23 232,394 SqFt$3,850,000Pending
- 1/99 995 Beds 6 Baths 7,795 SqFt$3,850,000Active