- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
Save Search (2)
Save your search to get Alerts
60 Properties
60 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/19 19
4 Beds 7 Baths 4,784 SqFt$18,375,000Pending - 1/90 90
6 Beds 6 Baths 7,025 SqFt$18,300,000Active7133 Fisher Island Dr #7133, Miami Beach, FL 33109
Listed by One Sotheby's International Realty
Condo
- 1/19 19
49,180 SqFt$18,196,600Price Dropped by $737K - 1/19 19
3.87 Acres Lot$18,050,000Active1645 & 1649 BAYSHORE RD, Nokomis, FL 34275
Listed by Andrew Martell KELLER WILLIAMS ON THE WATER S
Multi-Family
- 1/35 35
10 Beds 11 Baths 12,006 SqFt$18,000,000Active - 1/11 11
1.77 Acres$18,000,000Active - 1/6 6
1.42 Acres$18,000,000Active - 1/44 44
10,000 SqFt$18,000,000Active - 1/23 23
39,616 SqFt$18,000,000Active - 1/73 73
6 Beds 9 Baths 5,662 SqFt$17,999,000Active - 1/41 41
6 Beds 7 Baths 6,049 SqFt$17,999,000Active - 1/99 99
4 Beds 6 Baths 5,510 SqFt$17,975,000Active - 1/45 45
5 Beds 5 Baths 4,837 SqFt$17,950,000Active - 1/29 29
7 Beds 9 Baths 18,169 SqFt$17,922,399Active - 1/52 52
3 Beds 4 Baths 3,335 SqFt$17,900,000Active - 1/161 161
16 Baths 61,819 SqFt$17,900,000Active - 1/94 94
6 Beds 8 Baths 7,502 SqFt$17,900,000Active - 1/19 19
4 Beds 5 Baths 4,786 SqFt$17,850,000Active - 1/32 32
9 Beds 13 Baths 15,284 SqFt$17,800,000Active - 1/32 32
5 Beds 5 Baths 4,171 SqFt$17,750,000Active - 1/28 28
26,336 SqFt$17,700,000Active - 1/99 99
7 Beds 9 Baths 8,541 SqFt$17,699,000Active630 Golden Beach Dr, Golden Beach, FL 33160
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/13 13
3 Beds 4 Baths 4,733 SqFt$17,575,000Active - 1/44 44
5 Beds 6 Baths 5,586 SqFt$17,500,000Active