
- Register
- Sign In
- Agent Email[email protected]
- Agent Phone+1(407) 710-7770
Filters Reset
Save Search (2)
Save your search to get Alerts
7.5K Properties
7,490 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/50 503 Beds 3 Baths 3,101 SqFt$1,725,000Pending
- 1/66 666 Beds 6 Baths 5,631 SqFt$1,725,000Active
4571 LAKE IN THE WOODS DR, Spring Hill, FL 34607
Listed by CHARLES RUTENBERG REALTY INC
Single Family Home
- 1/33 335 Beds 3 Baths 2,017 SqFt$1,725,000Price Dropped by $25K
- 1/55 555 Beds 3 Baths 2,084 SqFt$1,725,000Price Dropped by $25K
- 1/74 745 Beds 4 Baths 3,613 SqFt$1,725,000Active
- 1/100 1009 Beds 9 Baths 3,945 SqFt$1,725,000Pending
- 1/38 383 Beds 3 Baths 1,859 SqFt$1,725,000Price Dropped by $75K
621 S Bay Colony Dr S #& Slip 13, Juno Beach, FL 33408
Listed by Waterfront Properties & Club C
Condo
- 1/30 303 Beds 2 Baths 3,390 SqFt$1,725,000New
- 3D4 Beds 3 Baths 2,684 SqFt$1,725,000Price Dropped by $24K
- 1/59 594 Beds 4 Baths 4,240 SqFt$1,725,000Price Dropped by $25K
- 3D4 Beds 5 Baths 4,198 SqFt$1,725,000Price Dropped by $25K
- 3D4 Beds 4 Baths 3,982 SqFt$1,725,000Price Dropped by $50K
- 1/100 1007 Beds 7 Baths 5,263 SqFt$1,725,000Active
- 1/49 494 Beds 2 Baths 2,124 SqFt$1,725,000Active
- 1/12 122 Beds 3 Baths 1,516 SqFt$1,725,000Active
- 1/4 45 Beds 5 Baths 3,597 SqFt$1,720,500Active
- 1/32 321 Bed 2 Baths 1,378 SqFt$1,720,000Active
- 1/59 595 Beds 4 Baths 3,379 SqFt$1,720,000Active
- 1/48 482 Beds 3 Baths 1,287 SqFt$1,720,000Price Dropped by $60K
- 1/24 244 Beds 5 Baths 3,350 SqFt$1,720,000Active
- 1/10 103 Beds 4 Baths$1,720,000Active
- 1/98 985 Beds 4 Baths 3,588 SqFt$1,720,000Price Dropped by $100K
- 1/96 964 Beds 5 Baths 3,287 SqFt$1,720,000Active
6024 KIPPS COLONY DR E, Gulfport, FL 33707
Listed by PREMIER SOTHEBY'S INTL REALTY
Single Family Home
- 1/6 628 Acres$1,720,000New