 
  - Register
- Sign In
-  Agent Email[email protected]
-  Agent Phone+1(407) 710-7770
 Filters Reset
  Save Search (2) 
   Save your search to get Alerts
69 Properties
 69 Properties Available
- Price-High To Low
- Default
- Square Feet (Biggest)
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/71 71 3 Beds 5 Baths 3,264 SqFt$10,950,000Active 3 Beds 5 Baths 3,264 SqFt$10,950,000Active
- 1/57 57 5 Beds 8 Baths 8,174 SqFt$10,950,000Active 5 Beds 8 Baths 8,174 SqFt$10,950,000Active
- 1/67 67 4 Beds 6 Baths 4,247 SqFt$10,950,000Active 4 Beds 6 Baths 4,247 SqFt$10,950,000Active17975 Collins Ave #N701, Sunny Isles Beach, FL 33160Listed by Keller Williams Elite Properties Condo   
- 1/28 28 6 Beds 5 Baths 4,535 SqFt$10,950,000Active 6 Beds 5 Baths 4,535 SqFt$10,950,000Active
- 1/53 53 7 Beds 7 Baths 7,818 SqFt$10,950,000Active 7 Beds 7 Baths 7,818 SqFt$10,950,000Active5845 SW 130th Ter, Pinecrest, FL 33156Listed by One Sotheby's International Realty Single Family Home   
- 3D 8 Beds 9 Baths 8,673 SqFt$10,950,000Price Dropped by $1.0M 8 Beds 9 Baths 8,673 SqFt$10,950,000Price Dropped by $1.0M
- 1/54 54 4 Beds 5 Baths 4,225 SqFt$10,950,000Active 4 Beds 5 Baths 4,225 SqFt$10,950,000Active
- 1/47 47 3 Beds 6 Baths 5,070 SqFt$10,950,000Active 3 Beds 6 Baths 5,070 SqFt$10,950,000Active
- 1/61 61 5 Beds 5 Baths 4,755 SqFt$10,900,000Active 5 Beds 5 Baths 4,755 SqFt$10,900,000Active
- 1/68 68 4 Beds 6 Baths 4,154 SqFt$10,900,000Active 4 Beds 6 Baths 4,154 SqFt$10,900,000Active
- 1/32 32 6 Beds 6 Baths 5,307 SqFt$10,900,000Active 6 Beds 6 Baths 5,307 SqFt$10,900,000Active
- 1/12 12 62,650 SqFt$10,900,000Active 62,650 SqFt$10,900,000Active411 S Krome Ave, Florida City, FL 33034Listed by Keller Williams Realty International Lifestyles Commercial   
- 1/61 61 6 Beds 9 Baths 14,435 SqFt$10,900,000Active 6 Beds 9 Baths 14,435 SqFt$10,900,000Active
- 1/51 51 5 Beds 10 Baths 7,615 SqFt$10,900,000Active 5 Beds 10 Baths 7,615 SqFt$10,900,000Active
- 1/82 82 8 Beds 8 Baths 5,886 SqFt$10,900,000Active 8 Beds 8 Baths 5,886 SqFt$10,900,000Active
- 1/70 70 3 Beds 4 Baths 2,023 SqFt$10,900,000Pending 3 Beds 4 Baths 2,023 SqFt$10,900,000Pending
- 1/33 33 3 Beds 4 Baths 2,306 SqFt$10,900,000Active 3 Beds 4 Baths 2,306 SqFt$10,900,000Active
- 1/18 18 1.34 Acres$10,900,000Active 1.34 Acres$10,900,000Active
- 1/53 53 4 Beds 4 Baths 3,398 SqFt$10,900,000Active 4 Beds 4 Baths 3,398 SqFt$10,900,000Active
- 1/42 42 7 Beds 6 Baths 6,293 SqFt$10,900,000Active 7 Beds 6 Baths 6,293 SqFt$10,900,000Active
- 1/35 35 6 Beds 8 Baths 6,265 SqFt$10,900,000Price Dropped by $600K 6 Beds 8 Baths 6,265 SqFt$10,900,000Price Dropped by $600K
- 1/45 45 6 Beds 8 Baths 7,717 SqFt$10,900,000Active 6 Beds 8 Baths 7,717 SqFt$10,900,000Active
- 1/17 17 5 Beds 4 Baths 3,997 SqFt$10,900,000Active 5 Beds 4 Baths 3,997 SqFt$10,900,000Active
- 1/100 100 5 Beds 7 Baths 8,649 SqFt$10,875,000Active 5 Beds 7 Baths 8,649 SqFt$10,875,000Active
